3 phase inverter string hf on grid 25KW
$2,450.00 USD
Efficient and flexible
- 3 independent MPPT, max. conversion efficiency 98.6%
Compatible with large current PV modules
Intelligent management
- I&V Intelligent diagnosis
- Intelligent cloud platform monitoring, realize one-key APP real-time monitoring
- Support RS485, 4G, Wifi, GPRS communication
- Remote online upgrade, convenient and efficient
Safe and reliable
- IP66 for outdoor application
- AFCI protection, proactively eliminate security risk
- Integrated AC/DC full lightning protection
Grid friendly
- Grid-connected current harmonics <3%, green adapts to grid
Ultra wide grid voltage range
Available on backorder
ITEMS | SPI20K-B X2 | SPI23K-B X2 | SPI25K-B X2 |
---|---|---|---|
DC Input | |||
Max. PV input voltage | 1100Vdc | ||
Max. PV input current | 60A | ||
No. of MPPTs | 2 | ||
No.of PV strings per MPPT | 2/2 | ||
MPPT voltage range | 180Vdc~1100Vdc | ||
Starting voltage | 150Vdc | ||
AC Output | |||
Rated AC output power | 20kW | 23kW | 25kW |
Max. output power | 22kW | 25.3kW | 27.5kW |
Rated AC output voltage | 380/400/415Vac | ||
Rated output current | 28.9A | 33.2A | 36.1A |
Max. output current | 31.8A | 36.5A | 39.7A |
Rated grid frequency | 50Hz/60Hz | ||
Grid frequency range | 45~55Hz/55~65Hz | ||
Power factor | >0.99 (rated power) | ||
Adjustable power factor | 0.8 (leading)~0.8 (lagging) | ||
THDi | <3% (rated power) | ||
Efficiency | |||
Max. efficiency | 98.60% | ||
European efficiency | 98.10% | ||
Protection | |||
Anti-islanding | Yes | ||
DC reversed connection | Yes | ||
AC short circuit protection | Yes | ||
Temperature protection | Yes | ||
Surge protection | Yes | ||
PV fault detect | Yes | ||
DC switch | Yes | ||
AFCI | Yes (optional) | ||
General | |||
Dimensions (W×H×D) | 480×428×180mm | ||
Weight | 17kg | ||
IP grade | IP66 | ||
Self-consumption at night | <1W | ||
Cooling type | Intelligent forced air cooling | ||
Altitude | 4000m (>3000m derating) | ||
Operating temperature | -35ºC~60ºC | ||
Relative humidity | 0~100% | ||
Display | LED, Bluetooth+APP | ||
Communication | RS485/4G (optional)/WIFI (optional)/GPRS (optional) | ||
DC terminal | MC4 Terminal | ||
AC terminal | OT/DT Terminal | ||
Installation method | Wall-mounted | ||
Standard | EN62109-1, EN62109-2, EN 61000-6-2, EN 61000-6-4, IEC 62116, IEC 61727, EN50549-1 |
Additional information
Weight | 27 kg |
---|---|
Dimensions | 480 × 550 × 200 cm |